Cadbury Creme Egg Tub
Crème egg flavour ice cream with fondant sauce and Cadbury milk chocolate.
Product Information
Milk
Nuts
Ingredients
Nutritional Information
100g | 1 portion | % per portion* | |
---|---|---|---|
Energy (KJ)s | 737 kJ | 590 kJ | 7% |
Energy (Kcal) | 176 kcal | 140 kcal | 8% |
Fat | 7.0g | 5.6g | 8% |
(of which saturates) | 5.6g | 4.5g | 22% |
Carbohydrates | 25.3g | 22.0g | 8% |
(of which sugars) | 20.9g | 16.6g | 19% |
Fibre | 0.3g | 0.3g | - |
Protein | 2.6g | 2g | 4% |
Salt | 0.13g | 0.11g | 2% |
* contains approx. 5 servings ** Reference amount for an average adult (8400 kJ / 2000 kcal). Note : Our products can be subject to recipe changes. Binding information on nutritional values and ingredients can be found on the respective product packaging. This product is not available in all countries.